Through looking at gravestones I have become interested in the motif illustrated below, found between 1680-1774 in North Staffordshire and Cheshire. I know nothing about the design - what, if anything, its symbols mean - and I am curious to find out more. The examples shown are not the result of systematic study, but I have been on the lookout for the design in the churchyards I visit. Further information would be gratefully received. Sorry that some of the photos are so poor - I'm learning to use this site as I go along and if you can supply a better one I'll be well pleased.
The list of churchyards visited:
| Bakewell | 0 |
| Bath, Weston | 0 |
| Butterton, Leek | 0 |
| Cauldon | 0 |
| Cheddleton | 0 |
| Cubley, Ashbourne | 0 |
| Ellastone | 0 |
| Flash | 0 |
| Hayfield | 0 |
| Lichfield St Michael | 0 |
| Longnor | 0 |
| Madeley | 0 |
| Maer | 0 |
| Nantwich | 0 |
| Newchapel | 0 |
| Norton | 0 |
| Warslow | 0 |
| Waterfall | 0 |
| Whitmore | 0 |
| Wybunbury | 0 |
| Gawsworth | 1 |
| Horton | 1 |
| Nether Alderley | 1 |
| Betley | 2 |
| Church Lawton | 2 |
| Keele | 2 |
| Rushton | 2 |
| Leek | 4 |
| Swettenham | 4 |
| Wolstanton | 4 |
| Burslem | 6 |
| Sandbach | 6 |
| Audley | 8 |
| Astbury | 11 |
| Barthomley | 12 |
| Newcastle | 13 |
| TOTAL | 78 |
The photos: